New Chrysler, Dodge, Jeep or Ram for Sale in Port Angeles, WA
- MSRP
- $71,820
- Wilder Discount
- - $6,467
- Price
- $65,353
Description
6,786 miles, 4-Cyl Turbo 2.0L Hybrid, 4DR, Silver Zynith Exterior, E6X7 Interior, Automatic 8-Spd| Mileage | 6,786 |
| Trim | Trailhawk 4xe |
| Stock # | C9714 |
| VIN | 1C4RJYC60P8857188 |
| Exterior Color | Silver Zynith |
| Interior Color | E6X7 |
| Drivetrain | 4WD |
- MSRP
- $66,575
- Wilder Discount
- - $16,579
- Price
- $49,996
Description
305 miles, 4-Cyl Turbo 2.0L Hybrid, 4DR, Silver Zynith Exterior, D6X7 Interior, Automatic 8-Spd| Mileage | 305 |
| Trim | Anniversary Edition 4xe |
| Stock # | C9808 |
| VIN | 1C4RJYB60R8529497 |
| Exterior Color | Silver Zynith |
| Interior Color | D6X7 |
| Drivetrain | 4WD |
- MSRP
- $54,670
-
Available National RebatesBonus Cash Exp: 03/02/2026$1000National Select Inventory Bonus Cash Exp: 03/02/2026$2000#43CS1B Expires: 2026-03-02
- - $3,000
Description
13 miles, V6 VVT 3.6 Liter, MPG City: 17 MPG Hwy: 22***, 4DR, Anvil Clear Coat Exterior, E7X9 Interior, Automatic 8-Spd| Mileage | 13 |
| Trim | Willys |
| Stock # | C9872 |
| VIN | 1C6PJTAG4SL535088 |
| Exterior Color | Anvil Clear Coat |
| Interior Color | E7X9 |
| Drivetrain | 4WD |
- MSRP
- $58,110
-
Available National RebatesRetail Bonus Cash Exp: 03/02/2026$2500Bonus Cash Exp: 03/02/2026$1500National Select Inventory Bonus Cash Exp: 03/02/2026$2000#43CS1B Expires: 2026-03-02
- - $6,000
Description
12 miles, 2 Liter, MPG City: 20 MPG Hwy: 22***, 4DR, Granite Crystal Met. Clea Exterior, Nlx9 Interior, Automatic 8-Spd| Mileage | 12 |
| Trim | Sahara |
| Stock # | C9876 |
| VIN | 1C4PJXENXSW624686 |
| Exterior Color | Granite Crystal Met. Clea |
| Interior Color | Nlx9 |
| Drivetrain | 4WD |
- MSRP
- $45,975
- Wilder Discount
- - $1,000
- Price
- $44,975
-
Available National RebatesRetail Bonus Cash Exp: 03/02/2026$2000
- - $2,000
Description
16 miles, 3.6 Liter, MPG City: 17 MPG Hwy: 23***, 2DR, '41 Exterior, E7X9 Interior, Automatic| Mileage | 16 |
| Trim | Willys |
| Stock # | C9883 |
| VIN | 1C4PJXAG7SW635393 |
| Exterior Color | '41 |
| Interior Color | E7X9 |
| Drivetrain | 4WD |
- MSRP
- $45,165
-
Available National RebatesRetail Bonus Cash Exp: 03/02/2026$2250
- - $2,250
Description
11 miles, V6 VVT 3.6 Liter, MPG City: 19 MPG Hwy: 26***, 4DR, Silver Zynith Exterior, Ajx7 Interior, Automatic 8-Spd| Mileage | 11 |
| Trim | Laredo X |
| Stock # | C9887 |
| VIN | 1C4RJHAG5SC346884 |
| Exterior Color | Silver Zynith |
| Interior Color | Ajx7 |
| Drivetrain | 4WD |
- MSRP
- $51,525
-
Available National RebatesRetail Bonus Cash Exp: 03/02/2026$2500National Select Inventory Bonus Cash Exp: 03/02/2026$2000#43CS1B Expires: 2026-03-02
- - $4,500
Description
100 miles, V6 VVT 3.6 Liter, MPG City: 18 MPG Hwy: 25***, 4DR, Bright White Clear Coat Exterior, Dzx7 Interior, Automatic 8-Spd| Mileage | 100 |
| Trim | Altitude X |
| Stock # | C9897 |
| VIN | 1C4RJKAG0S8716848 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Dzx7 |
| Drivetrain | 4WD |
- MSRP
- $32,985
-
Available National RebatesRetail Bonus Cash Exp: 03/02/2026$1000Retail Bonus Cash Exp: 03/02/2026$1000National Select Inventory Bonus Cash Exp: 03/02/2026$2000#41CTS3 Expires: 2026-03-02
- - $4,000
Description
12 miles, 4-Cyl Turbo 2.0 Liter, MPG City: 23 MPG Hwy: 31***, 4DR, Red Hot Pearl Coat Exterior, G7X9 Interior, Automatic 8-Spd| Mileage | 12 |
| Trim | Latitude Altitude |
| Stock # | C9905 |
| VIN | 3C4NJDBN1TT210035 |
| Exterior Color | Red Hot Pearl Coat |
| Interior Color | G7X9 |
| Drivetrain | 4WD |
- MSRP
- $66,045
Description
10 miles, 3.6 Liter, MPG City: 18 MPG Hwy: 23***, 4DR, Anvil Clear Coat Exterior, Vlx9 Interior, Manual| Mileage | 10 |
| Trim | Rubicon X |
| Stock # | C9909 |
| VIN | 1C4RJXFG2TW224969 |
| Exterior Color | Anvil Clear Coat |
| Interior Color | Vlx9 |
| Drivetrain | 4WD |
- MSRP
- $83,630
Description
10 miles, 6-Cyl Twin Turbo 3.0 Liter, 4DR, Steel Blue Exterior, Glx7 Interior, Automatic 8-Spd| Mileage | 10 |
| Trim | Limited Reserve |
| Stock # | C9911 |
| VIN | 1C4SJVBP4TS156466 |
| Exterior Color | Steel Blue |
| Interior Color | Glx7 |
| Drivetrain | 4WD |
- MSRP
- $56,400
Description
10 miles, 4-Cyl Turbo 2.0 Liter, 4DR, Steel Blue Exterior, Flx7 Interior, Automatic 8-Spd| Mileage | 10 |
| Trim | Limited Reserve |
| Stock # | C9913 |
| VIN | 1C4RJKBR6T8557240 |
| Exterior Color | Steel Blue |
| Interior Color | Flx7 |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. "Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. A $200 negotiable document fee may be added to the sales price.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

