Vehicles for Sale in Port Angeles, WA
- MSRP
- $71,820
- Wilder Discount
- - $6,467
- Price
- $65,353
Description
6,786 miles, 4-Cyl Turbo 2.0L Hybrid, 4DR, Silver Zynith Exterior, E6X7 Interior, Automatic 8-Spd| Mileage | 6,786 |
| Trim | Trailhawk 4xe |
| Stock # | C9714 |
| VIN | 1C4RJYC60P8857188 |
| Exterior Color | Silver Zynith |
| Interior Color | E6X7 |
| Drivetrain | 4WD |
- MSRP
- $39,220
- Wilder Discount
- - $6,229
- Price
- $32,991
Description
21 miles, V6 3.6 Liter, MPG City: 19 MPG Hwy: 30***, 4DR, White Knuckle Clear Coat Exterior, Lsx9 Interior, Automatic 8-Spd w/AutoStick| Mileage | 21 |
| Trim | GT |
| Stock # | C9754 |
| VIN | 2C3CDXHGXPH642702 |
| Exterior Color | White Knuckle Clear Coat |
| Interior Color | Lsx9 |
| Drivetrain | RWD |
- MSRP
- $66,575
- Wilder Discount
- - $16,579
- Price
- $49,996
Description
305 miles, 4-Cyl Turbo 2.0L Hybrid, 4DR, Silver Zynith Exterior, D6X7 Interior, Automatic 8-Spd| Mileage | 305 |
| Trim | Anniversary Edition 4xe |
| Stock # | C9808 |
| VIN | 1C4RJYB60R8529497 |
| Exterior Color | Silver Zynith |
| Interior Color | D6X7 |
| Drivetrain | 4WD |
- MSRP
- $94,995
- Wilder Discount
- - $15,002
- Price
- $79,993
Description
42 miles, 3.6 Liter, 3DR, Bright White Clear Coat Exterior, A7X9 Interior, Automatic 9-Spd| Mileage | 42 |
| Trim | SLT+ |
| Stock # | C9812 |
| VIN | 3C6MRVUG2RE122849 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | A7X9 |
| Drivetrain | FWD |
- MSRP
- $62,295
- Wilder Discount
- - $1,640
- Price
- $60,655
-
Available National RebatesBonus Cash Exp: 03/31/2026$2000
- - $2,000
Description
164 miles, MPG City: 17 MPG Hwy: 24***, 4DR, Billet Silver Metallic Exterior, T9X9 Interior, Automatic 8-Spd| Mileage | 164 |
| Trim | Big Horn |
| Stock # | C9859 |
| VIN | 1C6SRFFP1SN693924 |
| Exterior Color | Billet Silver Metallic |
| Interior Color | T9X9 |
| Drivetrain | 4WD |
- MSRP
- $63,480
-
Available National RebatesRetail Bonus Cash Exp: 03/31/2026$7750
- - $7,750
Description
97 miles, Electric Motor, 2DR, Destroyer Grey Exterior, -X7 Interior, Automatic 1-Spd| Mileage | 97 |
| Trim | R/T |
| Stock # | C9851 |
| VIN | 2C3CDBCK2SR542952 |
| Exterior Color | Destroyer Grey |
| Interior Color | -X7 |
| Drivetrain | AWD |
- MSRP
- $59,965
- Wilder Discount
- - $1,967
- Price
- $57,998
-
Available National RebatesBonus Cash Exp: 03/31/2026$2000
- - $2,000
Description
46 miles, 3 Liter, MPG City: 17 MPG Hwy: 24***, 4DR, Bright White Clear Coat Exterior, T9X9 Interior, Automatic 8-Spd| Mileage | 46 |
| Trim | Big Horn |
| Stock # | C9862 |
| VIN | 1C6SRFFP6SN737142 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | T9X9 |
| Drivetrain | 4WD |
- Call For Pricing
Description
13,594 miles, 4-Cyl 2.5 Liter, MPG City: 26 MPG Hwy: 33***, 4DR, Grey Exterior, Automatic CVT| Mileage | 13,594 |
| Trim | Sport |
| Stock # | P5498 |
| VIN | 4S4GUHF6XR3798253 |
| Exterior Color | Grey |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $89,995
- Wilder Discount
- - $20,002
- Price
- $69,993
Description
3,515 miles, V6 VVT 3.6 Liter, 3DR, Bright White Clear Coat Exterior, B7X9 Interior, Automatic 6-Spd| Mileage | 3,515 |
| Trim | |
| Stock # | C9669 |
| VIN | 3C6LRVPG9PE552673 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | B7X9 |
| Drivetrain | FWD |
- MSRP
- $54,670
- Wilder Discount
- - $1,500
- Price
- $53,170
-
Available National RebatesBonus Cash Exp: 03/31/2026$2000Bonus Cash Exp: 03/31/2026$1000
- - $3,000
Description
13 miles, V6 VVT 3.6 Liter, MPG City: 17 MPG Hwy: 22***, 4DR, Anvil Clear Coat Exterior, E7X9 Interior, Automatic 8-Spd| Mileage | 13 |
| Trim | Willys |
| Stock # | C9872 |
| VIN | 1C6PJTAG4SL535088 |
| Exterior Color | Anvil Clear Coat |
| Interior Color | E7X9 |
| Drivetrain | 4WD |
- MSRP
- $58,110
- Wilder Discount
- - $1,541
- Price
- $56,569
-
Available National RebatesBonus Cash Exp: 03/31/2026$3500Retail Bonus Cash Exp: 03/31/2026$2500
- - $6,000
Description
12 miles, 2 Liter, MPG City: 20 MPG Hwy: 22***, 4DR, Granite Crystal Met. Clea Exterior, Nlx9 Interior, Automatic 8-Spd| Mileage | 12 |
| Trim | Sahara |
| Stock # | C9876 |
| VIN | 1C4PJXENXSW624686 |
| Exterior Color | Granite Crystal Met. Clea |
| Interior Color | Nlx9 |
| Drivetrain | 4WD |
- Sale Price
- $28,995
- Wilder Discount
- - $2,000
- Online Price
- $26,995
Description
39,449 miles, 4-Cyl 2.0 Liter, MPG City: 31 MPG Hwy: 40***, 4DR, Blue Exterior, Automatic CVT| Mileage | 39,449 |
| Trim | XSE |
| Stock # | P6244 |
| VIN | 5YFT4MCE1PP156628 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. "Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. A $200 negotiable document fee may be added to the sales price.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


